





Property Attributes
- ML#D6114450
- TypeLand
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 87
- Zip33981
- Style
- Taxes1049
- Price$ 95,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
SOUTH GULF COVE REALTY, INC
Data Source:
Stellar MLS
Property Description
sailboat water
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
10/15/2020 | Listed $49,900 |
General Features
Association Y/N | Yes |
---|---|
Elementary School | Myakka River Elementary |
High School | Lemon Bay High |
MLS Area | 33981 - Port Charlotte |
Middle/Junior High School | L.A. Ainger Middle |
Pet Restrictions | domestic |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | South Gulf Cove |
Subdivision Name | PORT CHARLOTTE SEC 87 |
Township | 41 |
Utilities | Electricity Available, Sewer Available, Water Available |
Water Access Type | Canal - Brackish |
Water Access Y/N | Yes |
Water Body Name | POUGHKEEPSIE WATERWAY |
Waterfront Features | Canal - Brackish |
Zoning | RSF3.5 |
Exterior Features
Front Footage | 80 |
---|---|
Lot Dimensions | 82x125 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10190 |
Water Extras | Sailboat Water |
Water Extras Yn | Yes |
Water Frontage Feet Canal Bracki | 82 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 82 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool