
Property Attributes
- ID#O5918028
- TypePending
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES
- Zip33983
- StyleContemporary
- Year Built2021
- Taxes$ 598
- Price$ 280,541
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Builder owned 3/2 split planned spec home with expected completion date of August 2021. CBS construction with full builder warranties. Terrific plan featuring large great room, 9'4" volume ceilings, flex room with double French doors, upgraded cabinets, extensive ceramic tile flooring, indoor utility, screened lanai and much, much more.
Price History | |
---|---|
10/1/2021 | Listed $280,541 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Range |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Maronda Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PUNTA GORDA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Charlotte |
Days on Market | 22 |
Directions | Sandhill to Rio De Janeiro to Corrientes to Quito to subject house. |
Exterior Features | Sliding Doors |
Facing Direction | Northwest |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Home Warranty Y/N | Yes |
Interior Features | Split Bedroom, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 13373 |
MLS Area | 33983 - Punta Gorda |
Minimum Lease | 8-12 Months |
New Construction | Yes |
Ownership | Fee Simple |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | QUITO |
Subdivision Name | PUNTA GORDA ISLES |
Tax Annual Amount | 598.44 |
Tax Lot | 8 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 40S |
Utilities | Cable Available |
Water Access YN | No |
Year Built | 2021 |
Zoning | RSF3.5 |
Interior Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone Unknow |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Garage Dimensions | 20x20 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1856 |
---|---|
Builder Model | Clearwater C3 |
Foundation Details | Slab |
Lot Features | Paved |
Lot Size Acres | 0.31 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool