
Property Attributes
- ID#O5925242
- TypePending
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodHRBR HEIGHTS
- Zip33983
- StyleContemporary
- Year Built2021
- Taxes$ 560
- Price$ 233,218
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Builder owned 4/2 split planned spec home with expected completion date of October 2021. CBS construction with full builder warranties. Terrific plan featuring large great room, eat in kitchen, indoor utility, extensive ceramic tile flooring, horizontal blinds, 10x20 patio and much, much more.
Price History | |
---|---|
2/22/2021 | Listed $230,218 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Range |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Maronda Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PUNTA GORDA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Charlotte |
Days on Market | 21 |
Directions | Harborview to Broadpoint to Monroe to Firestone and subject house. |
Exterior Features | Sliding Doors |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Home Warranty Y/N | Yes |
Interior Features | Split Bedroom, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 9999 |
MLS Area | 33983 - Punta Gorda |
Minimum Lease | 8-12 Months |
New Construction | Yes |
Ownership | Fee Simple |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | FIRESTONE |
Subdivision Name | HRBR HEIGHTS |
Tax Annual Amount | 560 |
Tax Lot | 51 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 40 |
Utilities | Cable Available |
Water Access YN | No |
Year Built | 2021 |
Zoning | RSF3.5 |
Interior Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone Unknow |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Garage Dimensions | 20x20 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Thermal Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1867 |
---|---|
Builder Model | Mesquite E4 |
Foundation Details | Slab |
Lot Features | Paved |
Lot Size Acres | 0.23 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool