











































Property Attributes
- ML#O5929410
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Moss Park-Lake Mary Jane
- NeighborhoodRandall Park Ph 1A
- Zip32832
- StyleSingle Family Residence
- Year Built2014
- Taxes8973
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2810
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ADVANTAGE III
Data Source:
Stellar MLS
Property Description
Beautiful David Weekley Reef Model located in the Randal Park Community near Lake Nona. You will be in awe at the incredible sunsets over the pond right from your front porch! Gorgeous Modern Kitchen naturally opens to the dining area and living/family room. Kitchen features beautiful granite countertops, stainless steel appliances which include a built-in oven & microwave. Spacious dining room with built in buffet is perfect for entertaining. Stairs lead to a generous size LOFT/FLEX SPACE as well as additional bedrooms. Randal Park amenities include clubhouse, fitness room, resort style pool, multiple parks and green spaces as well as walking/biking paths. Home is a short distance to Sunblaze Elementary School and easy access to SR 417, Medical City, Orlando International Airport and all Lake Nona has to offer!
Elementary School | Middle School | High School |
---|---|---|
Sun Blaze Elementary | Innovation Middle School | Lake Nona High |
Price History | |
---|---|
3/11/2021 | Listed $550,000 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Electric Water Heater, Microwave, Range Hood |
Association Amenities | Clubhouse, Fitness Center, Park, Playground, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Sun Blaze Elementary |
Exterior Features | Fenced, French Doors, Irrigation System, Rain Gutters, Sidewalk |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Middle/Junior High School | Innovation Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 6.25 |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | RANDALL PARK PH 1A |
Terms | Cash, Conventional, VA Loan |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
View | Water |
Year Built | 2014 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2810.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Reef |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7376 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool