

Property Attributes
- ML#T3294805
- TypePending
- CountyHILLSBOROUGH
- CityRuskin
- AreaSun City Center - Ruskin
- NeighborhoodCypress Creek Ph 1
- Zip33573
- StyleContemporary
- Year Built2010
- Taxes5343
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1912
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
MCBRIDE KELLY & ASSOCIATES
Data Source:
Stellar MLS
Property Description
Formal Builder Model Home in wonderful Ruskin community of Cypress Creek! Don't let the year of this home fool you! Utilized as the model home for many years and only lived in for a year and a half by one tenant. Everything is pristine from the flooring, custom builder finishes and accents, to the appliances as well as a one year old AC! This gorgeous home has a 4 CAR TANDEM GARAGE (previously used as the model home office, but builder converted to garage)! Enjoy spring nights on your covered back patio that looks onto a peaceful pond! This home lacks for nothing when it comes to storage with a large pantry closet in kitchen, under stairs closet, linen closets in all 2 1/2 baths, master walk in closet, and a large laundry room on the second floor for added convenience! This gorgeous home is sure to be your dream home!!
Price History | |
---|---|
3/12/2021 | Listed $235,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 157.80 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
Levels | Two |
MLS Area | 33573 - Sun City Center / Ruskin |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 52.60 |
Parking Features | Driveway, Garage Door Opener, Ground Level, Oversized, Tandem |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CYPRESS CREEK PH 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2010 |
Zoning | PD |
Interior Features
Laundry Features | Inside, Laundry Room, Upper Floor |
---|---|
Living Area | 1912.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2696.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 52.68x111 |
Lot Features | Corner Lot, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5847 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Pond | 48 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 48 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool