Property Attributes
- ID#TB8494890
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodDG FARMS PH 7A
- Zip33598
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7637
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2328
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Short Sale. Welcome to this well-maintained 4-bedroom, 2.5-bath home built in 2022, offering over 2,300 square feet of thoughtfully designed living space. The open-concept floor plan seamlessly connects the kitchen, dining, and living areas, creating a bright and inviting space for everyday living and entertaining. All four bedrooms are located upstairs, including a spacious primary suite featuring a walk-in closet and private en-suite bath. Enjoy peaceful pond views from your backyard, providing a relaxing setting to unwind. Located in a desirable community with amenities including a resort-style pool, playground, clubhouse, and more, this home also offers convenient access to shopping, dining, US-301, and I-75. The seller is well into the short sale process, providing buyers with greater confidence in the pricing. The bank is currently considering offers, making this an excellent opportunity to own a newer home at an exceptional value.
| Price History | |
|---|---|
| 4/8/2026 | Listed $354,900 |
| 5/14/2026 | 3$344,900 |
| 7/2/2026 | 3$334,900 |
| 8/3/2026 | 4$320,000 |
| 8/12/2026 | 3$310,000 |
| 8/30/2026 | 4$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Ice Maker,Microwave,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | PD |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Playground,Pool,Shuffleboard Court,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | DG FARMS PH 7A |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take Exit 240A (Sun City Center Blvd) and head east. Turn right onto US-301 S, then left onto Mosaic Dr. Continue onto Mosaic Oar Dr - the home will be on your right. |
| City | WIMAUMA |
| Association Name | Sereno HOA |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4812 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7637 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8494890 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2470 |
| Tax Lot | 19 |
| Legal Description | DG FARMS PHASE 7A LOT 19 BLOCK 19 |
| Water View | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Additional Rooms | Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 4812 |
| Foundation Details | Slab |
| Building Area Total | 2856 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:29 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.