Property Attributes
- ID#W7887947
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Carrollwood
- NeighborhoodSUGARWOOD GROVE
- Zip33625
- StyleTraditional
- Year Built1979
- Taxes$ 7808
- Price$ 383,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2520
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Auction Property. Located on a spacious corner lot in the desirable Sugarwood Grove community, this unique three-bedroom, two-bath, two-car garage home offers exceptional flexibility with a separate in-law suite. The main home features a formal dining room, a cozy living room with a fireplace, a den/home office, and a large upstairs entertainment room. The private primary suite is located upstairs, providing a quiet retreat. The attached in-law suite has its own private side entrance and covered porch and includes a living room, full kitchen, bedroom, and full bathroom—ideal for multi-generational living, or potential rental opportunities. Outside, you'll find a fenced backyard with plenty of room for boat and RV parking. The property does need some TLC, so cash or hard money are suggested. Don't miss this outstanding opportunity to build equity in a home with tremendous potential—schedule your showing today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest-HB Elementary School | Sergeant Smith Middle-HB Middle School | Sickles-HB High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $416,000 |
| 9/3/2026 | 8$383,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RSC-6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Block,Stone |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUGARWOOD GROVE |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 589 Suncoast Parkway, take the exit for Gunn Highway (Exit 9) and head east on Gunn Highway. Continue to Citrus Park Drive and turn right. Follow Citrus Park Drive to Sheldon Road and turn left. Continue north on Sheldon Road, then turn right onto Penguin Place. Follow Penguin Place into the neighborhood, and 14705 Penguin Place will be on your right. This route provides convenient access from the Suncoast Parkway to the residential community in northwest Tampa. |
| High School | Sickles-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33625 - Tampa / Carrollwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9090 |
| Carport Y/N | false |
| Elementary School | Northwest-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 7808.33 |
| Middle/Junior High School | Sergeant Smith Middle-HB |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7887947 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | SUGARWOOD GROVE LOT 8 BLOCK 8 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),PrimaryBedroom Upstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Covered,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9090 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3617 |
| Lot Dimensions | 90 x 101 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:29 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.