Property Attributes
- ID#TB8519932
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodDG FARMS PH 2B
- Zip33598
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 12390
- Price$ 590,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3820
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Priced to Sell!! Welcome to 5063 Ivory Stone Drive, a spacious and beautifully designed 7-bedroom, 4-bathroom home offering nearly 4,000 square feet of living space. Perfect for large families, multi-generational living, or those who love to entertain, this home combines comfort, functionality, and breathtaking views. Step outside to your private backyard oasis featuring a screened-in heated pool overlooking a serene lake, creating the perfect setting for relaxing evenings and weekend gatherings. Inside, you'll find generously sized bedrooms, multiple living areas, and an open-concept layout designed for modern living. The oversized 3-car garage provides ample space for vehicles, storage, and recreational equipment. With its impressive size, stunning water views, and resort-style outdoor living, this home offers the Florida lifestyle you've been searching for. Don't miss this rare opportunity to own a lakefront pool home with room for everyone! Schedule your private showing today.
| Price History | |
|---|---|
| 6/18/2026 | Listed $629,000 |
| 7/7/2026 | Listed $626,000 |
| 8/20/2026 | 6$590,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Ice Maker,Microwave,Washer |
| Zoning | PD |
| HOA Fee | 82 |
| Garage Spaces | 3 |
| Pool Features | Fiberglass,Heated,In Ground,Lap,Lighting,Salt Water |
| Construction Materials | Brick,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | DG FARMS PH 2B |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-75, take exit 242 toward Sun City, drive on Sun City BLVD/674 until you arrive at Sereno Bridge BLVD, turn left onto Sereno Bridge BLVD, turn right onto Emerald Blossom BLVD through Sereno Gates, drive to Ivory Stone 3rd left, follow until you see 5048 Ivory Stone BLVD. |
| City | WIMAUMA |
| Association Name | Kai Homes |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8183 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12390.14 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8519932 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2600 |
| Tax Lot | 12 |
| Legal Description | DG FARMS PHASE 2B LOT 12 BLOCK 4 |
| Water View | Lake |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 82 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Ventilator,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Smart Home,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 7 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Garden,Hurricane Shutters,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 8183 |
| Foundation Details | Slab |
| Building Area Total | 4400 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:29 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.