Property Attributes
- ID#TB8532640
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodDG FARMS PH 2B
- Zip33598
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 8208
- Price$ 529,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3799
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to the Executive Section of Sereno – Refined Living in a Resort-Style Community Discover this stunning home nestled in the exclusive Executive section of Sereno, a premier master-planned community offering tranquil surroundings and resort-style amenities. This beautifully maintained home features outstanding curb appeal with a three-car side-load garage, etched concrete driveway, and lush landscaping. Inside, a two-story open foyer with a grand wood staircase welcomes you into formal living and dining rooms adorned with rich wood floors and stylish fixtures. Natural sunlight radiates throughout the home, enhancing the warmth and elegance of every space. While the home offers defined formal living areas, the kitchen and family room seamlessly blend into an open great room concept, perfect for modern living and effortless entertaining. The kitchen is an entertainer’s dream, complete with staggered espresso cabinets, granite countertops, tile backsplash, a large center island, , and a spacious eat-in area with sliding glass doors that lead to a covered lanai. Luxury flooring adds durability and charm, and the peaceful outdoor space, conservation views, and no rear neighbors—extends the living area beautifully.
| Elementary School | Middle School | High School |
|---|---|---|
| Reddick Elementary School Elementary School | Shields-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $545,000 |
| 9/6/2026 | 3$529,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optics,Public,Sewer Connected,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator |
| Zoning | PD |
| HOA Fee | 256.97 |
| Garage Spaces | 3 |
| Association Fee Includes | Internet |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated |
| Attached Garage | true |
| Subdivision Name | DG FARMS PH 2B |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving from I75 south, get off on Big Bend Road, right on Simmons Loop, right/south on 301, left on Cape Stone Ave., right on Emerald Blossom Blvd., left on Cool Peach Way, and right on Ivory Stone |
| High School | Sumner High School |
| City | WIMAUMA |
| Association Name | Sereno of Hillsborough County HOA |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | false |
| Elementary School | Reddick Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 8208.25 |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8532640 |
| AssociationName2 | Breeze |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3061 |
| Tax Lot | 19 |
| Legal Description | DG FARMS PHASE 2B LOT 19 BLOCK 4 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 85.66 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,In Wall Pest System,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Block |
| Building Area Total | 4641 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:29 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.